
| Dwg
No. |
Part No. |
Description |
Price |
| 00 |
MH3ACO |
Complete Assembly |
970.00 |
| 00 | MH3RJA | Replaceable Jaw Pack (Incl. #26,27,28,32,45) | 315.00 |
| 01 | MH3ACP-01 | Retainer | 45.00 |
| 03 | MH3ACP-03 | Retainer | 45.00 |
| 04 | MH5ACP-04 | Spring | 5.00 |
| 05 | MHSCS0616 | Screw, CS Pkg of 10 | 6.00 |
| 06 | MH3ACP-06 | Pointer | 6.60 |
| 07 | MHSCS0508 | Screw CS, Pkg, of 10 | 6.00 |
| 08 | MH3ACP-08 | T-Bar | 42.00 |
| 10 | MHSCS0516 | Screw CS, Pkg. of 10 | 6.00 |
| 11 | MHHN05 | Hex Nut Pkg. of 10 | 6.00 |
| 12 | MHSS0516 | Screw SS, Pkg. of 10 | 6.00 |
| 13 | MH3ACP-13 | Side Plate | 25.00 |
| 14 | MH3ACP-14 | Cam Spacer | 25.00 |
| 15 | MHSBS0602 | Screw BH, Pkg. of 10 | 6.00 |
| 16 | MH3ACP-16 | Cam | 195.00 |
| 17 | MH3ACP-17 | Guide, RH | 175.00 |
| 18 | MHSCS0856 | Cap Screw | 6.00 |
| 19 | MH3ACP-19 | Slide | 205.00 |
| 20 | MH3ACP-20 | Bottom Plate | 14.00 |
| 21 | MHSFCS0612 | Screw, FH Pkg of 10 | 6.00 |
| 22 | MH3ACP-22 | Guide, LH | 175.00 |
| 23 | MH3ACP-05 | Plunger | 9.00 |
| 25 | MHSFS0512 | Screw, FH Pkg of 10 | 6.00 |
| 26 | MH3ALJ | Lower Jaw/Knurl (Incl. Screws) | 32.00 |
| 26 | MH3CLJ | Lower Jaw/Carbide Style (Includes Screws) | 75.00 |
| 27 | MH3ACP-27 | Dowel | 4.00 |
| 28 | MH3AUJ | Upper Jaw | 140.00 |
| 29 | MH3ACP-29 | Air Cylinder | 75.00 |
| 30 | MH3ACP-24 | Dowel | 3.00 |
| 32 | MH3ACP-32 | Disc | 3.00 |
| 35 | MH3ACP-35 | Pin | 39.00 |
| 36 | MH3ACP-36 | Roll Pin Pkg. of 10 | 4.00 |
| 37 | MHSSS0508 | Screw SS, Pkg. of 10 | 6.00 |
| 38 | MH3ACP-38 | Air Hose | 49.00 |
| 45 | MH3APA | Pivot Arm | 155.00 |
| 45 | MH3RPA | Replaceable Leg Pivot Arm | 155.00 |
| 46 | MH3RCP-46 | Body | 67.00 |
| 47 | MH3RCP-47 | Leg, RH | 49.00 |
| 48 | MH3RCP-48 | Leg, LH | 49.00 |
*Prices Subject to
change without notice 2/1/2012
Let us
know how we can be of service.
Call 817-354-4200 or Fax 817-354-0723
or E-mail
:
Harrison Industrial accepts : ![]()
![]()
![]()
Harrison Industrial Equipment Co., Inc.© 02/01/2012