
| Dwg No. | Part No. | Description | Price |
| 0 | MH7ARP-CH | Complete Assembly/Hyd./One Piece Backslide (11.4" Long) | 1210.00 |
| 0 | MH7ARP-CO | Complete Assembly/Air/One Piece Backslide (11.4" Long) | 1075.00 |
| 0 | MH7ARP-T | Double Track Complete Assy. / One Pc Backslide (13" Long) | 1175.00 |
| 0 | MH7RJA | Jaw Pack ((Incl. #15,18,27,33,45) | 355.00 |
| 1 | MH7ARP-01 | Disc/Set/2 Pieces | 47.00 |
| 2 | MH7ARP-02 | Roll Pin | 4.00 |
| 3 | MH7ARP-03 | Dowel | 3.00 |
| 15 | MHAUJ | Upper Jaw | 143.00 |
| 15 | MHAUJ-T | Upper Jaw/Double Track | 158.00 |
| 16 | MH7ACP-43 | Cam/Single Wide/Safety | 239.00 |
| 18 | MH4ALJ-M | Lower Jaw/Metric (Incl. Screws) | 24.00 |
| 18 | MH4CLJ-M | Lower Jaw/Metric/Carbide (Incl. Screws) | 75.00 |
| 19 | MH7ARP-19 | Slide | 490.00 |
| 21 | MH7ARP-21 | Screw, FH Pkg of 10 | 6.00 |
| 24 | MH7ARP-18M | Clamp Lever Metal | 56.00 |
| 26 | MH7ARP-26 | Bushing | 26.00 |
| 27 | MH7ARP-27 | Pivot Pin | 8.00 |
| 29 | MH5ACP-38 | Air Cylinder | 138.00 |
| 29 | MH7ARP-29 | Hydraulic Cylider | 255.00 |
| 33 | MH7RCP-33 | Dowel/Set | 39.00 |
| 38 | MH10ACP-38 | Hyd. Hose Assembly/Single/Minus Coupling | 75.00 |
| 38 | MH5ACP-38 | Air Hose | 49.00 |
| 45 | MH7RPA | Replaceable Pivot Arm | 198.00 |
| 45 | MH7RPA-T | Replaceable Pivot Arm/Double Track [LONGER P36] | 215.00 |
| 46 | MH7RCP-46 | Body for #45 | 115.00 |
| 47 | MH7RCP-47 | Leg for MH7RPA | 43.00 |
| 47 | MH7RCP-47T | Leg for MH7RPA-T [LONGER P36] | 53.00 |
| 54 | MH7ARP-22 | Clamp Dove Tail | 95.00 |
| 55 | MH7ACP-05 | Shoulder Bolt | 22.00 |
| 56 | MH7ACP-06 | Spring | 4.00 |
*Prices Subject to change 1/23/2012
Let us
know how we can be of service.
Call 817-354-4200 or Fax 817-354-0723
or E-mail
:
Harrison Industrial accepts : ![]()
![]()
![]()
Harrison Industrial Equipment Co., Inc.© 02/01/2012