HIE - 2020

Rapid-Air - Air Operated Slide Feeds Specifications

Green Bar
Rapid Air Logo
Need a More Information or a Quote? 
Send us an e-mail, Chat Online, or give us a Call or Text us at 817-354-4200.
Model Max
Stock
Width
Max
Stroke
Range
Stock
Thickness
Speed
Cycles
Per Minute
Pulling
Capacity
Estimated
Shipping
Weight
A2 1-1/2" 2" .002" - .035" 260 20 lbs. 10 lbs.
A4 1-1/2" 4" .002" - .035" 200 20 lbs. 13 lbs.
A6 1-1/2" 6" .002" - .035" 160 20 lbs. 15 lbs.
B2 2-1/2" 2" .002" -.040" 230 20 lbs.  11 lbs.
B4 2-1/2" 4" .002" - .035" 175 20 lbs.  16 lbs.
C3 3" 3" .003" - .075" 195 45 lbs.  21 lbs.
C6 3" 6" .003" - .062" 140 45 lbs.  24 lbs.
C12 3" 12" .003" - .062" 85 45 lbs.  32 lbs.
D3 4" 3" .003" - .075" 175 45 lbs.  22 lbs.
D6 4" 6" .003" - .062" 135 45 lbs.  27 lbs.
W6 2" 6" .003" - .090" 140 100 lbs.  28 lbs.
W12 2" 12" .003" - .062" 85 100 lbs.  36 lbs.
W20 2" 20" .003" - .050" 50 100 lbs.  46 lbs.
F4 6" 4" .004" - .075" 160 100 lbs.  43 lbs.
F6 6" 6" .004" - .075" 130 100 lbs.  46 lbs.
F12 6" 12" .004" - .050" 70 100 lbs.  63 lbs.
F20 6" 20" .004" - .035" 35 100 lbs.  135 lbs.
H4 8" 4" .004" - .075" 160 100 lbs.  48 lbs.
H8 8" 8" .004" - .062" 105 100 lbs.  58 lbs.
FX6 6" 6" .005" - .150" 105 145 lbs.  93 lbs.
FX12 6" 12" .005" - .150" 60 145 lbs.  111 lbs.
L6 12" 6" .005" - .090" 105 145 lbs.  136 lbs.
L12 12" 12" .005" - .090" 60 145 lbs. 164 lbs.
P6 12" 16" .005" - .075" 40 145 lbs.  195 lbs.
P12 16" 12" .005" - .062" 60 145 lbs.  260 lbs.
LX12 12" 12" .005" - .125" 50 250 lbs.  218 lbs.
        *Specifications are subject to change without notice 02/20/2024.


Rapid Air Feeder
We offer Rapid Air's complete line of Feeding & Coil Handling Equipment. 
Rapid Air Full Lineup

Let us know what you are looking for
Chat, Call/Text 817-354-4200, Fax 817-354-0723
Or Send us an e-mail - E-Mail
Rapid Air - Air Feeds Parts Page

Green Bar
Select where you would like to go :

To our Main Page

Types of Equipment We Offer

Tooling and Parts Page

The Hardware Insertion Press Page

Green Bar
Harrison Industrial accepts : Credit Cards we accept
Green Bar

Page Last Updated - 02/20/2024